Nutrient | Per 100 g | 1 scoop (32 g) |
---|---|---|
Energy | 1676 kJ/401 kcal | 536 kJ/128 kcal |
Fat | 7,2 g | 2,3 g |
of which saturated fat | 1,4 g | 0,4 g |
Carbohydrate | 7,4 g | 2,4 g |
of which sugars | 1,9 g | 0,6 g |
Fibre | 5,3 g | 1,7 g |
Protein | 74 g | 24 g |
Salt | 1,7 g | 0,5 g |
pea protein, rice protein, natural flavourings, thickener (xanthan gum), cinnamon, sweetener (sucralose)
May contain traces of milk, gluten, egg, soy, nuts and peanuts
Store in a cool and dry place. For batch code/best before end: see packaging.
Made from 100% vegan ingredients with 100% of the protein coming from plant sources. This great tasting protein powder contains a complete profile of amino acids and has no artificial colours or flavours. Help keep your training goals and nutrition on track with GOLD STANDARD 100% PLANT™
24 g of plant protein per serving
Supports lean muscle growth and repair
Vegan ingredients
Source of vitamin B12
No artificial colours or flavours
Informed Sport certified
Add 1 rounded scoop (36 g) to 180 - 240 ml of cold water and mix.
Optimum Nutrition GOLD STANDARD® 100% Plant Creamy Vainilla 1.63 lb - Notify me Colombia | 2365NZCDM
$144,141 $108,106Optimum Nutrition GOLD STANDARD® 100% Plant Rich Chocolate Fudge 1.06 lb (12 Servings) Colombia | 2489EPBFY
$93,483 $70,112Optimum Nutrition ON Clear Protein 100% Plant Protein Isolate Juicy Peach 280 grams (10 Servings) Colombia | 9207UEQYB
$120,760 $90,570Optimum Nutrition GOLD STANDARD® 100% Plant Creamy Vainilla 0.98 lb (12 Servings) Colombia | 4072DARJE
$93,483 $70,112Optimum Nutrition Gold Standard 100% Plant Based Protein Double Rich Chocolate 684 grams (20 Servings) Colombia | 2915UZQSG
$144,141 $108,106Optimum Nutrition GOLD STANDARD® 100% Plant Rich Chocolate Fudge 1.76 lb (20 Servings) Colombia | 6425ZGUKT
$144,141 $108,106